The focus of the S1 Pro from Vivo is about style and here, it scores well. It’s a good looking phone, with its diamond-shaped camera module. It’s a little chunky at 8.68mm in thickness and is a bit heavy too. You get a 6.38-inch Super AMOLED display with a Full-HD+ resolution. There’s also an in-display fingerprint sensor, which works well. The Vivo S1 Pro Mobile Price in Nepal starts at Rs.36,790.
It’s powered by a Snapdragon 665 octa-core SoC, 8GB of RAM, and 128GB of storage. For software, you get Funtouch OS 9.2, based on Android 9 Pie. There’s a lot of bloatware pre-installed which is annoying. Overall performance is decent but it does get a little hot when gaming.
Battery life is good as the 4,500mAh battery easily lasts for a day and a half of use. You get a primary 48-megapixel camera with an f/1.8 aperture. Image quality is decent under good light but averages in low light. The selfie camera is very good when shooting in daylight. 
As of 2020 May 17th, The Vivo S1 Pro Mobile Price in Nepal Starts at Rs.36,790(8/128GB).
Vivo S1 Pro Full Specifications
Brand | Vivo |
Model | S1 Pro |
Release date | 19th November 2019 |
Launched in Nepal | Yes |
Form factor | Touchscreen |
Body type | Plastic |
Dimensions (mm) | 159.25 x 75.19 x 8.68 |
Weight (g) | 186.70 |
Battery capacity (mAh) | 4500 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | No |
Colors | Mystic Black, Jazzy Blue & Dreamy White |
Screen size (inches) | 6.38 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Aspect ratio | 19.5:9 |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 665 |
RAM | 8GB |
Internal storage | 128GB |
Rear camera | 48-megapixel (f/1.8) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.0) |
Operating system | Android 9 Pie |
Skin | Funtouch OS 9.2 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB OTG | Yes |
USB Type-C | Yes |
FM | Yes |
Number of SIMs | 2 |
SIM 1 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in Nepal | Yes |
SIM 2 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in Nepal | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
You may also like: Vivo V19 Mobile price in nepal
Read about the Latest News, Reviews, Gadgets, How-to, Lifestyle, Entertainment, Lyrics, etc. on the All Info Nepal website, and don’t forget to follow us on Facebook, Twitter, Instagram, Linkedin.
Facebook: https://www.facebook.com/officialallinfonepal/
Twitter: https://twitter.com/AllInfoNepal
Linkedin: www.linkedin.com/in/allinfonepal