
The Samsung Galaxy A50 looks a lot like the Galaxy M10 and M20, but it has a few premium features such as a 6.4-inch Super AMOLED screen, an in-display fingerprint sensor, and three rear cameras. The back of this phone has a unique iridescent finish that reflects light dramatically in rainbow patterns. Samsung has used its premium Exynos 9610 SoC which is a solid performer for this price segment and supports camera features such as intelligent scene optimization and 480fps slow-motion video recording, Whereas Performance is generally quite good, especially in terms of the display and battery life and cameras are versatile but there are situations, such as in low light, when the results could have been better. The Galaxy A50 offers a lot of features that people look for, and is a good all-rounder that might help Samsung fight off its competitors. The price of Samsung Galaxy A50 Mobile Price in Nepal is Rs.26,699 (4+64GB).

As of 19th April 2020, Samsung Galaxy A50 Mobile Price in Nepal starts at Rs.26,699 . All variant of Samsung is present at Rs.26,699(4+64GB) and Rs.33,599(6+128GB).
Samsung Galaxy A50 Full Specifications
Brand | Samsung |
Model | Galaxy A50 |
Release date | February 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 158.50 x 74.70 x 7.70 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | No |
Colors | Black, Blue, White |
Screen size (inches) | 6.40 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Processor make | Samsung Exynos 9610 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Rear camera | 25-megapixel (f/1.7) + 5-megapixel (f/2.2) + 8-megapixel (f/2.2) |
Rear autofocus | Yes |
Rear flash | LED |
Front camera | 25-megapixel (f/2.0) |
Front flash | No |
Operating system | Android Pie |
Skin | One UI |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in Nepal | Yes |
SIM 2 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Fingerprint sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
As of 2019, The price of Samsung Galaxy A50 Mobile Price in Nepal is Rs.26,699 (4+64GB).
You may also like: Samsung Galaxy M10 Mobile Price in Nepal