Redmi Note 8 Pro is a highly sought after smartphone. It has a big-display which measures 6.53-inches and a waterdrop notch that houses the selfie camera. The display also has support for HDR. It has a glass back that is made out of Corning Gorilla Glass 5. The Redmi Note 8 Pro also has an IR Blaster at the top which can be used to control other IR-based appliances. The Redmi Note 8 Pro Mobile Price in Nepal starts at Rs. 26,999.
The Redmi Note 8 Pro is powered by the MediaTek Helio G90T which is a gaming processor. It is very capable and can play most gaming titles out there on the play store. There are three variants of the Redmi Note 8 Pro, 6GB RAM with 64GB storage, 6GB RAM with 128GB storage, and 8GB RAM with 128GB storage. It uses UFS 2.1 for storage and has a dedicated card slot for storage expansion.
Xiaomi ships the Redmi Note 8 Pro with MIUI 10 running on top of Android 9 Pie. It comes preinstalled with a few apps that are capable of generating spammy notifications. The Redmi Note 8 Pro packs in a 4,500mAh battery that helps the device deliver good battery life. Xiaomi has also bundled an 18W charger with the device. The Redmi Note 8 Pro packs a triple camera setup at the back and clicks some good shots in different lighting conditions. We found low-light video performance to be sub-par.
As of 2020 May 9th, The Redmi Note 8 Pro Mobile Price in Nepal starts at Rs. 26,999.
All variant of Redmi is Present at Rs. 26,999(6/64GB), Rs. 29,999(6/128GB) and Rs. 32,999(8/128GB).
Redmi Note 8 Pro Full Specifications
Brand | Xiaomi |
Model | Redmi Note 8 Pro |
Release date | 29th August 2019 |
Launched in Nepal | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 161.70 x 76.40 x 8.81 |
Weight (g) | 200.00 |
Battery capacity (mAh) | 4500 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | No |
Colors | Electric Blue, Gamma Green, Halo White, Pearl White, Shadow Black |
Screen size (inches) | 6.53 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Processor | octa-core (2×2.05GHz + 6x2GHz) |
Processor make | MediaTek Helio G90T |
RAM | 6GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Rear camera | 64-megapixel (f/1.79) + 8-megapixel (f/2.2) + 2-megapixel + 2-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 20-megapixel (f/2.0) |
Pop-Up Camera | No |
Front autofocus | No |
Front flash | No |
Operating system | Android 9 Pie |
Skin | MIUI 10 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
Infrared | Yes |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in Nepal | Yes |
SIM 2 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in Nepal | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
You may also like: Redmi Note 8 Mobile Price in Nepal