The Redmi Note 8 should make Mobile phone buyers on a tight budget very happy. It doesn’t look very slick, with a thick chin below its 6.3-inch screen, but you get a choice of gradients for the back, and there’s a matching highlight color around the bottom of the front face. The front and back are both Gorilla Glass 5, and there’s an anti-splash coating which is both great for the budget segment. The Redmi Note 8 Mobile Price in Nepal starts at Rs.17660.11.
You get a Qualcomm Snapdragon 665 SoC with either 4GB of RAM and 64GB of storage, or 6GB of RAM and 128GB of storage. The full-HD+ resolution, 4000mAh battery, and 48-megapixel main rear camera are also great features considering the price of this phone. Performance is very good, though gaming wasn’t perfectly smooth. The cameras and battery life are good, but not spectacular. Overall, Xiaomi continues to offer excellent value for money.
As of 2020 May 5th, The Redmi Note 8 Mobile Price in Nepal starts at Rs.17660.11.All variant of Xiaomi is present at 17660.11(3+32GB),Rs.19,999(4+64GB) And Rs. 23,999(6+128GB) .
Redmi Note 8 Full Specifications
Brand | Xiaomi |
Model | Redmi Note 8 |
Release date | 29th August 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 158.30 x 75.30 x 8.35 |
Weight (g) | 188.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Fast charging | Proprietary |
Colors | Moonlight White, Neptune Blue, Space Black |
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1080×2280 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 665 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Rear camera | 48-megapixel (f/1.79) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 13-megapixel (f/2.0) |
Operating system | Android 9 Pie |
Skin | MIUI 10 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in Nepal | Yes |
SIM 2 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in Nepal | Yes |