The Oppo F15 is the successor to the Oppo F11 and features a new, slim design, USB Type-C port, an in-display fingerprint sensor, and four rear cameras. The new finish looks nice and the phone feels light to hold. The 6.4-inch AMOLED display gets bright and has good sharpness, thanks to the full-HD+ resolution. The Oppo F15 Mobile Price in Nepal starts at Rs. 39,990.
It’s powered by the MediaTek Helio P70, which is a little underpowered for a phone at Rs. 19,990. There’s also 8GB of RAM and 128GB of expandable storage. The F15 runs on ColorOS 6, which is based on Android 9 Pie. General app performance is good and the phone handles games fairly well too. The 4,000mAh battery also offers solid battery life and there’s fast charging, through VOOC 3.0 Flash Charge.
The primary 48-megapixel sensor captures good, pixel-binned photos but you can’t shoot at the full, 48-megapixel resolution. The 8-megapixel wide-angle camera has autofocus, so it can be used for very close-up shots. Low-light performance is a it inadequate and there’s no support for 4K shooting.
As of 2020 May 18th, The Oppo F15 Mobile Price in Nepal starts at Rs. 39,990 (8+128GB).
Oppo F15 Full Specifications
Brand | Oppo |
Model | F15 |
Release date | 16th January 2020 |
Launched in Nepal | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 160.20 x 73.30 x 7.90 |
Weight (g) | 172.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Fast charging | VOOC |
Colors | Lightening Black, Unicorn White |
Screen size (inches) | 6.40 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:9 |
Processor | 2GHz octa-core (4x2GHz + 4×2.1GHz) |
Processor make | MediaTek Helio P70 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 48-megapixel (f/1.79, 0.8-micron) + 8-megapixel (f/2.25, 1.12-micron) + 2-megapixel (f/2.4, 1.75-micron) + 2-megapixel (f/2.4, 1.75-micron) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.0, 1.0-micron) |
Front flash | No |
Operating system | Android 9 |
Skin | ColorOS 6.1.2 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in Nepal | Yes |
SIM 2 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in Nepal | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
You may also like: Oppo A9 Mobile Price in Nepal
Read about the Latest News, Reviews, Gadgets, How-to, Lifestyle, Entertainment, Lyrics, etc. on the All Info Nepal website, and don’t forget to follow us on Facebook, Twitter, Instagram, Linkedin.
Facebook: https://www.facebook.com/officialallinfonepal/
Twitter: https://twitter.com/AllInfoNepal
Linkedin: www.linkedin.com/in/allinfonepal