iPhone 12 Mobile Price in Nepal
The iPhone 12 costs more than its predecessors but has a crisp new HDR OLED screen. It offers nearly all the features of the iPhone 12 Pro, minus some camera capabilities, but should be a good enough package for most users. Apple has returned to a flat aluminum frame but the iPhone 12 promises to be more durable thanks to its Ceramic Shield material on the front and IP68 rating. The iPhone 12 Mobile Price in Nepal is Rs.134,000.
You get the A14 Bionic SoC which makes everyday use extremely smooth and responsive, but the device does get a bit warm when stressed. Battery life is good, but not great, and you’ll be able to get through a full day. The iPhone 12 is relatively light and easy to handle. iOS 14 has some new customization options and privacy features.
You get two rear cameras – a wide-angle and an ultra-wide-angle one, which both have 12-megapixel sensors. Night mode now works across all cameras including the front one, and still, shots, as well as videos, are remarkably sharp and detailed in the daytime as well as at night.
As of 2021 February 20th, The iPhone 12 Mobile Price in Nepal is Rs.134,000. All Variant of iPhone price is Rs.134,000(64GB), Rs.142,000(128GB) and Rs.158,000(256GB).
iPhone 12 Full Specifications
Brand | Apple |
Model | iPhone 12 |
Launch Date | 13th October 2020 |
Launched in Nepal | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 146.70 x 71.50 x 7.40 |
Weight (g) | 164.00 |
IP rating | IP68 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colors | Black, Blue, Green, Red, White |
Screen size (inches) | 6.10 |
Touchscreen | Yes |
Resolution | 1170×2532 pixels |
Protection type | Other |
Pixels per inch (PPI) | 460 |
Processor make | Apple A14 Bionic |
Internal storage | 64GB |
Expandable storage | No |
Rear camera | 12-megapixel (f/1.6) + 12-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 12-megapixel (f/2.2) |
Operating system | iOS 14 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Lightning | Yes |
Headphones | Lightning |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in Nepal | Yes |
SIM 2 | |
SIM Type | eSIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in Nepal | Yes |
Face unlock | Yes |
3D face recognition | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
You may also like: iPhone 11 Pro Mobile Price In Nepal