Huawei’s P30 Pro is the first phone to feature a 5X optical zoom capability, thanks to a cleverly engineered periscopic lens system that uses a prism to direct light through the required optics without making this phone unreasonably thick. In terms of camera features and capabilities, the P30 Pro is a compelling alternative to heavyweights from Apple, Samsung, and Google. That isn’t this phone’s only appeal either – it has a total of four rear cameras including a Time-of-Flight 3D depth sensor and an ultra-wide-angle camera. It also boasts incredible low-light capabilities through the primary camera. The Huawei P30 Pro Mobile Price in Nepal starts at Rs.1,19,900.
The P30 Pro uses Huawei’s top-of-the-line Kirin 980 SoC. In India, it’s sold with 8GB of RAM and 256GB of storage, and there are no variants. There are two color options, both of which are attention-grabbing and feature bright swirly gradients. You get a 4200mAh battery, 6.47-inch full-HD+ OLED screen, and an IP68 certification for ruggedness.
As of 2020 May 19th, The Huawei P30 Pro Mobile Price in Nepal starts at Rs.1,19,900(8+256).
Huawei P30 Pro Full Specifications
Brand | Huawei |
Model | P30 Pro |
Release date | March 2019 |
Launched in Nepal | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 158.00 x 73.40 x 8.41 |
Weight (g) | 192.00 |
IP rating | IP68 |
Battery capacity (mAh) | 4200 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colors | Aurora, Breathing Crystal |
Screen size (inches) | 6.47 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Aspect ratio | 19.5:9 |
Processor | 2.6GHz octa-core (2×2.6GHz + 2×1.92GHz + 4×1.8GHz) |
Processor make | HiSilicon Kirin 980 |
RAM | 8GB |
Internal storage | 256GB |
Expandable storage | Yes |
Expandable storage type | Nano Memory Card |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | No |
Rear camera | 40-megapixel (f/1.6) + 20-megapixel (f/2.2) + 8-megapixel (f/3.4) |
Rear autofocus | Yes |
Rear flash | Dual LED |
Front camera | 32-megapixel (f/2.0) |
Operating system | Android 9 |
Skin | EMUI 9.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Infrared | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in Nepal | Yes |
SIM 2 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in Nepal | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
You may also like: Huawei Mate 20 Pro Mobile Price in Nepal
Read about the Latest News, Reviews, Gadgets, How-to, Lifestyle, Entertainment, Lyrics, etc. on the All Info Nepal website, and don’t forget to follow us on Facebook, Twitter, Instagram, Linkedin.
Facebook: https://www.facebook.com/officialallinfonepal/
Twitter: https://twitter.com/AllInfoNepal
Linkedin: www.linkedin.com/in/allinfonepal